Industrial Strainers
What are Industrial Strainers?
An Industrial Strainer is a filtration device used in pipeline systems to remove unwanted solids from liquids, gases, or steam. It protects critical components like pumps, valves, and heat exchangers from potential damage, ensuring uninterrupted flow and extended equipment life.
Asaid Steel Industries is a trusted Industrial Strainer supplier, delivering robust and corrosion-resistant strainers suitable for diverse industrial applications.
Key Features
Leak-Proof
Jointing
Durable
Construction
Easy Installation
& Removal
Wide
Compatibility
Corrosion
Resistant
Specifications
| Specification Category | Parameter / Feature | Details / Options |
|---|---|---|
| Size Range | Nominal Pipe Size (NPS) | ½” to 48” (DN15 – DN1200) |
| Pressure Ratings | ANSI / ASME Class | Class 150, 300, 600, 900, 1500, 2500 |
| PN Ratings | PN Ratings | PN6, PN10, PN16, PN25, PN40, PN64 |
| Strainer Types | Industrial Strainers | I.C.-Y-Strainer-Screw-End, IC-Y-Strainer-FE |
| Material Options | Stainless Steel | SS 304, SS 304L, SS 316, SS 316L, SS 321 |
| Standards & Certifications | ASME / ANSI | ASME B16.5 (Flanged), ASME B16.11 (Screw-End), ASME B16.25 (Butt Weld) |
| ASTM | ASTM A182, ASTM A351, ASTM A403 | |
| European Standards | DIN 32676, EN 10204 | |
| Certifications | ISO 9001, PED 2014/68/EU, NACE MR0175, IBR Approved | |
| Design Features | Wall Thickness | As per ASME B36.10 (CS), ASME B36.19 (SS), customized options |
| End Connections | Screw-End, Flanged-End (FE) | |
| Mesh / Perforation | 20 – 200 Mesh, Perforation customizable | |
| Tolerance | As per ASME / ANSI standards | |
| Coating & Surface Finish | Anti-Corrosion Coating | Rust Preventive Oil, Black Oxide, Hot-Dip Galvanized |
| Optional Coatings | Epoxy, PTFE, Polyurethane | |
| Surface Finish | Machined, Pickled, Polished, Passivated | |
| Testing & Inspection | Pressure Testing | Hydrostatic, Pneumatic |
| Non-Destructive Testing | Radiography (RT), Ultrasonic (UT), Magnetic Particle (MPI), Dye Penetrant (DPT) | |
| Destructive Testing | Tensile, Hardness, Impact |
Dimensions
| Nominal Pipe Size (NPS / DN) | Face-to-Face Length (L) mm | Height (H) mm | Flange Diameter (D) mm | Bolt Circle Diameter (BCD) mm | Number of Bolts (n) | Bolt Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ½” / DN15 | 100 | 130 | 95 | 65 | 4 | M12 | 3.5 |
| ¾” / DN20 | 110 | 145 | 105 | 75 | 4 | M12 | 4.0 |
| 1” / DN25 | 125 | 160 | 115 | 85 | 4 | M12 | 5.0 |
| 1½” / DN40 | 150 | 190 | 145 | 105 | 4 | M16 | 8.0 |
| 2” / DN50 | 180 | 220 | 160 | 125 | 4 | M16 | 10.0 |
| 2½” / DN65 | 200 | 250 | 180 | 145 | 4 | M16 | 14.0 |
| 3” / DN80 | 230 | 280 | 200 | 160 | 8 | M16 | 18.0 |
| 4” / DN100 | 280 | 330 | 220 | 180 | 8 | M16 | 25.0 |
| 6” / DN150 | 350 | 420 | 285 | 240 | 8 | M20 | 45.0 |
| 8” / DN200 | 450 | 500 | 340 | 295 | 12 | M20 | 75.0 |
| 10” / DN250 | 550 | 600 | 405 | 355 | 12 | M22 | 120.0 |
| 12” / DN300 | 650 | 700 | 460 | 410 | 12 | M22 | 160.0 |
| 14” / DN350 | 750 | 820 | 520 | 470 | 16 | M24 | 220.0 |
| 16” / DN400 | 850 | 950 | 580 | 530 | 16 | M24 | 300.0 |
| 18” / DN450 | 950 | 1050 | 640 | 585 | 20 | M27 | 380.0 |
| 20” / DN500 | 1050 | 1150 | 700 | 645 | 20 | M27 | 470.0 |
| 24” / DN600 | 1250 | 1350 | 820 | 760 | 24 | M30 | 680.0 |
Mechanical Properties
| Property | Value | Unit / Standard |
|---|---|---|
| Tensile Strength | 485 – 750 | MPa (Stainless Steel, Carbon Steel, Alloy Steel) |
| Yield Strength | 170 – 450 | MPa |
| Hardness | 120 – 200 | HB (Brinell) |
| Elongation | ≥ 20 – 30 | % |
| Density | 7.8 – 8.0 | g/cm³ |
| Impact Toughness | ≥ 27 – 70 | J (Charpy, grade-dependent) |
| Modulus of Elasticity (E) | ~200 | GPa |
| Fatigue Strength | 250 – 450 | MPa |
| Corrosion Resistance | Good to Excellent (SS > CS > Alloy Steel) | – |
| Thermal Conductivity | 15 – 50 | W/m·K |
| Coefficient of Thermal Expansion | 11 – 17 ×10⁻⁶ | /°C |
| Yield Ratio (YS/UTS) | 0.40 – 0.65 | – |
| Poisson’s Ratio | 0.27 – 0.30 | – |
| Brinell Hardness Range | 120 – 200 | HB |
| Surface Finish | Machined / Pickled / Polished / Passivated | – |
| Body Type | Y-Strainer Screw-End / FE | – |
| Mesh Size | 20 – 200 | Microns (depending on application) |
| Operating Temperature Range | -46 to 400 | °C (material-dependent) |
| Pressure Rating | PN10, PN16, PN25 | ISO / ANSI Standards |
Weight
| Strainer Type | Size (inch) | Approx. Weight (kg) |
|---|---|---|
| Y-Type | 2” | 6.5 |
| Basket Type | 4” | 12.0 |
| T-Type | 6” | 18.0 |
Applications of Industrial Strainers
Construction &
Infrastructure
Power Generation &
Energy Sector
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
Industrial strainers remove solid impurities from process fluids to protect equipment and ensure smooth operation.
Y-type strainers are great for low debris, basket strainers for heavy solids, and T-type for higher flow capacities.
Yes. Most strainers have removable and cleanable filter elements for repeated use.
Absolutely. We provide strainers in custom sizes, screen meshes, and end connections based on your application needs.