Industrial Sight Glasses
What are Industrial Sight Glasses?
An Industrial Sight Glass is a visual flow indicator installed in process pipelines or vessels that allows operators to observe the flow, clarity, and condition of liquids or gases. These transparent fittings provide real-time monitoring of fluid systems, helping detect leaks, contamination, blockages, or process abnormalities without system shutdown.
Asaid Steel Industries is a reliable Industrial Sight Glass supplier, offering durable, high-clarity units suitable for sanitary and high-pressure process environments.
Key Features
Leak-Proof
Jointing
Durable
Construction
Easy Installation
& Removal
Wide
Compatibility
Corrosion
Resistant
Specifications
| Specification Category | Parameter / Feature | Details / Options |
|---|---|---|
| Size Range | Nominal Pipe Size (NPS) | ½” to 48” (DN15 – DN1200) |
| Pressure Ratings | ANSI / ASME Class | Class 150, 300, 600, 900, 1500, 2500 |
| PN Ratings | – | PN6, PN10, PN16, PN25, PN40, PN64 |
| Types | Sight Glass Type | I.C Full View Sight Glass |
| Material Options | Stainless Steel | SS 304, SS 304L, SS 316, SS 316L, SS 321 |
| Standards & Certifications | ASME / ANSI | ASME B16.5, ASME B16.10 |
| ASTM | ASTM A240, ASTM A182 | |
| European Standards | EN 10204, DIN 28120 | |
| Certifications | ISO 9001, PED 2014/68/EU, NACE MR0175, IBR Approved | |
| Design Features | Wall Thickness | As per ASME B36.10 (CS), ASME B36.19 (SS), customized options |
| Viewing Area | Full View (transparent borosilicate glass) | |
| End Connections | Flanged, Threaded, Welded, Clamp Ends | |
| Tolerance | As per ASME / ANSI standards | |
| Coating & Surface Finish | Anti-Corrosion Coating | Rust Preventive Oil, Black Oxide, Hot-Dip Galvanized |
| Optional Coatings | Epoxy, PTFE, Polyurethane | |
| Surface Finish | Machined, Pickled, Polished, Passivated | |
| Testing & Inspection | Pressure Testing | Hydrostatic, Pneumatic |
| Non-Destructive Testing | Radiography (RT), Ultrasonic (UT), Magnetic Particle (MPI), Dye Penetrant (DPT) | |
| Destructive Testing | Tensile, Hardness, Impact |
Dimensions
| Nominal Pipe Size (NPS / DN) | Face-to-Face Length (L) mm | Flange Outer Diameter (OD) mm | Flange Thickness (T) mm | Bolt Circle Diameter (BCD) mm | Number of Bolts (N) | Bolt Size |
|---|---|---|---|---|---|---|
| ½” / DN15 | 100 | 140 | 16 | 105 | 4 | M12 |
| ¾” / DN20 | 110 | 150 | 16 | 115 | 4 | M12 |
| 1” / DN25 | 115 | 160 | 18 | 125 | 4 | M12 |
| 1¼” / DN32 | 125 | 180 | 18 | 145 | 4 | M12 |
| 1½” / DN40 | 140 | 190 | 20 | 155 | 4 | M16 |
| 2” / DN50 | 150 | 210 | 20 | 175 | 4 | M16 |
| 2½” / DN65 | 165 | 230 | 22 | 190 | 4 | M16 |
| 3” / DN80 | 180 | 250 | 22 | 210 | 4 | M16 |
| 4” / DN100 | 200 | 280 | 24 | 240 | 8 | M16 |
| 6” / DN150 | 250 | 340 | 26 | 295 | 8 | M20 |
| 8” / DN200 | 300 | 405 | 28 | 355 | 8 | M20 |
| 10” / DN250 | 350 | 460 | 30 | 410 | 12 | M20 |
| 12” / DN300 | 400 | 515 | 32 | 470 | 12 | M24 |
| 14” / DN350 | 450 | 570 | 34 | 525 | 12 | M24 |
| 16” / DN400 | 500 | 620 | 36 | 580 | 16 | M24 |
| 18” / DN450 | 550 | 670 | 38 | 635 | 16 | M27 |
| 20” / DN500 | 600 | 720 | 40 | 690 | 16 | M27 |
| 24” / DN600 | 700 | 840 | 44 | 800 | 20 | M30 |
Mechanical Properties
| Property | Value | Unit / Standard |
|---|---|---|
| Tensile Strength | 485 – 620 | MPa (Stainless Steel, Borosilicate Glass components) |
| Yield Strength | 170 – 310 | MPa |
| Hardness | 120 – 200 | HB (Brinell, Stainless Steel body) |
| Elongation | ≥ 20 – 30 | % |
| Density | 7.8 – 8.0 | g/cm³ (Stainless Steel body) |
| Impact Toughness | ≥ 27 – 60 | J (Charpy, grade-dependent, body material) |
| Modulus of Elasticity (E) | ~200 | GPa (Stainless Steel) |
| Fatigue Strength | 250 – 400 | MPa |
| Corrosion Resistance | Excellent (Stainless Steel > Alloy Steel) | – |
| Thermal Conductivity | 15 – 50 | W/m·K (body) |
| Coefficient of Thermal Expansion | 3 – 5 ×10⁻⁶ / 11 – 17 ×10⁻⁶ | /°C (Borosilicate Glass / Stainless Steel) |
| Yield Ratio (YS/UTS) | 0.40 – 0.65 | – |
| Poisson’s Ratio | 0.27 – 0.30 | – |
| Brinell Hardness Range | 120 – 200 | HB |
| Surface Finish | Machined / Polished (Stainless Steel), Smooth glass viewing surface | – |
| Assembly Type | Bolted Flange or Welded | – |
| Operating Temperature Range | -46 to 300 | °C (glass and body material-dependent) |
| Pressure Rating | PN6 – PN40 / Class 150 – 600 | ASME / ISO standards |
Weight
| Sight Glass Type | Size (inch) | Approx. Weight (kg) |
|---|---|---|
| Tubular Type | 1.5” | 1.2 |
| Circular Type | 2” | 1.8 |
| Double Window | 3” | 2.6 |
Applications of Industrial Sight Glasses
Construction &
Infrastructure
Power Generation &
Energy Sector
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
It allows operators to visually inspect fluid flow, quality, and consistency in real-time, helping ensure safe and controlled operations.
Yes. Made with borosilicate or tempered glass, they handle high temperatures and pressures, depending on the design.
Absolutely. Our sanitary sight glasses comply with 3A and ASME BPE standards, ideal for food and pharma use.
Yes. We offer tailor-made options in size, material, connection type, and viewing design to meet specific system requirements.