Fasteners
What are Fasteners?
Fasteners are mechanical devices used to join or affix two or more objects together, providing structural integrity and load-bearing capability in various assemblies. They are essential in virtually every industry, from construction and automotive to electronics and aerospace, offering quick, reliable, and often removable connections.
Fasteners come in multiple materials such as stainless steel, and carbon steel and are designed in numerous forms including nuts, bolts, screws, washers, studs, and anchors to suit diverse mechanical requirements.
Key Features
Leak-Proof
Jointing
Durable
Construction
Easy Installation
& Removal
Wide
Compatibility
Corrosion
Resistant
Specifications
| Parameter | Specification / Details |
|---|---|
| Sizes Available | M3 to M100 (custom sizes available on request); fractional and standard inch sizes for UNC/UNF fasteners. Lengths: 6mm – 500mm. |
| Thread Types | Metric (M), UNC (Unified Coarse), UNF (Unified Fine), BSW (British Standard Whitworth), BSF (British Standard Fine). |
| Head / Drive Types | Hex Head, Socket Head, Pan Head, Countersunk, Button Head, Flange Head, Slotted, Phillips, Torx, Square Drive, Allen. |
| Manufacturing Methods | Cold Forged – High strength and dimensional accuracy for carbon steel and stainless steel fasteners. Hot Forged – Used for larger sizes and heavy-duty carbon steel fasteners. CNC Machined – Precision components in stainless steel and carbon steel for custom applications. |
| Material Options | Stainless Steel – Grades 304, 316, 321, 410, 420, 430; excellent corrosion resistance. Carbon Steel – Cost-effective with good strength for general and structural applications. |
| Standards / Grades | Stainless Steel: A2-50, A2-70, A4-70, A4-80 (as per ISO/DIN). Carbon Steel: 4.6, 5.6, 8.8, 10.9, 12.9 (as per ISO/DIN). Standards: DIN, ASTM, ASME, ISO, BS. |
| Finish / Coating Options | Stainless Steel: Natural finish, Polished, Passivated. Carbon Steel: Zinc Plated, Hot-Dip Galvanized, Black Oxide, Phosphate Coated. |
| Mechanical Properties | Stainless Steel: Tensile Strength approx. 500–800 MPa (A2-70, A4-80). Carbon Steel: Tensile Strength approx. 400–1200 MPa (grades 4.6 to 12.9). Hardness varies depending on grade and heat treatment. |
Nuts Technical Specifications
| Nuts Type | Size | Property Class | Standard |
|---|---|---|---|
| Hex Nut | M6 to M42 | 10 | ISO 4032 |
| Nylock Nut | M6 to M20 (Gr.8) / M10 to M24 (Gr.10) | 8 & 10 | DIN 982 / 985 |
| Flange Nut | M6 to M20 | 8 / 10 | DIN 6923 |
| Weld Nut | M6 to M12 | 8 | DIN 929 |
| Eye Nut | M6 to M36 | – | DIN 582 |
Bolt Technical Specifications
Screws Technical Specifications
| Screws Type | Size | Grade / Property | ASME | ISO | ASTM |
|---|---|---|---|---|---|
| Allen Cap Screw | M1.6 to M64 | 12.9 | B18.3.1M | 4762 | A574M |
| Allen CSK Screw | M3 to M20 | 12.9 | B18.3.5M | 10642 | F835M |
| Cheese Head Screw | M2 to M12 | 4.8 / 8.8 | B18.6.3 | 1207 | – |
| CSK Head Screw | M2 to M12 | 4.8 / 8.8 | B18.6.3 | 2009 | – |
| Pan Philips Screw | M2 to M12 | 4.8 / 8.8 | B18.6.3 | 7045 | – |
| CSK Philips Screw | M2 to M12 | 4.8 / 8.8 | B18.6.3 | 7046 | – |
| Pan Slotted Screw | 2.2mm to 6.3mm | Case Hardened | B18.6.4 | 1481 | – |
| CSK Slotted Screw | 2.2mm to 6.3mm | Case Hardened | B18.6.4 | 7050 | – |
| Pan Philips Screw | 2.2mm to 6.3mm | Case Hardened | B18.6.4 | 7049 | – |
Washer Technical Specifications
| Washer Type | Size Range | Hardness | Standard |
|---|---|---|---|
| Flat Washer | 3mm to 56mm | HV (100 to 250) | ISO 7089 / IS 5369 |
| Plain Washer | 3mm to 56mm | HV (100 to 250) | DIN 125 / ISO 7090 |
| Spring Washer | 3mm to 39mm | HV (430 to 530) | DIN 127 / IS 6735 |
Metric Size Table
| Metric | Closest Inch |
|---|---|
| M1.4-0.3 | 0-80 (Larger) |
| M2-0.4 | 1-64 (Smaller) |
| M2.5-0.45 | 3-56 (Larger) |
| M3-0.5 | 4-48 (Smaller) |
| M3.5-0.6 | 6-40 (Same) |
| M4-0.7 | 8-36 (Larger) |
| M5-0.8 | 10-32 (Smaller) |
| M6-1.0 | 1/4-28 (Larger) |
| M7-1.0 | 1/4-28 (Smaller) |
| M8-1.25 | 5/16-18 (Smaller) |
| M10-1.5 | 3/8-16 (Smaller) |
| M12-1.75 | 1/2-13 (Larger) |
| M14-2.0 | 9/16-12 (Larger) |
| M16-2.0 | 5/8-11 (Smaller) |
| M18-2.5 | 3/4-10 (Larger) |
| M20-2.5 | 3/4-10 (Smaller) |
| M22-2.5 | 7/8-9 (Larger) |
| M24-3.0 | 1-8 (Larger) |
| M30-3.5 | 1 1/8-7 (Smaller) |
| M36-4.0 | 1 3/8-6 (Smaller) |
DIN and ISO designations
| No. | Description |
|---|---|
| DIN 84 | Slotted Cheese Head Machine Screws |
| DIN 85 | Slotted Pan Head Machine Screws |
| DIN 94 | Cotter Pin |
| DIN 125A | Flat Washer (without Chamfer) |
| DIN 125B | Flat Washer (with Chamfer) |
| DIN 127B | Split Lock Washer |
| DIN 137B | Spring Wave Washer |
| DIN 315 | Wing Nut |
| DIN 439B | Machine Screws, Hex Nut, Finished Hex Jam Nut |
| DIN 911 | Long Arm Hex Key |
| DIN 912 | Hex Socket Head Cap Screws |
| DIN 916 | Hex Socket Set Screws |
| DIN 931 | Hex Head Cap Screws Partially Threaded |
| DIN 933 | Hex Head Cap Screws Fully Threaded |
| DIN 934 | Finished Hex Nut |
| DIN 939 | Double End Stud |
| DIN 960 | Hex Head Cap Screws Partially Threaded |
| DIN 961 | Hex Head Cap Screws Fully Threaded |
| DIN 963 | Slotted Flat Head Machine Screws |
| DIN 964 | Slotted Oval Head Machine Screws |
| DIN 965 | Phillips Flat Head Machine Screws |
| DIN 966 | Phillips Oval Head Machine Screws |
| DIN 975 | Threaded Rod |
| DIN 980V | Hex Steel Prevailing Torque Lock Nut |
| DIN 985 | Hex Nylon Insert Lock Nut |
| DIN 6334 | Rod Coupling Nut |
| DIN 6797A | External Tooth Lock Washer |
| DIN 6797J | Internal Tooth Lock Washer |
| DIN 6912 | Hex Low Socket Head Cap Screws |
| DIN 6921 | Hex Flange Head Screws |
| DIN 6923 | Hex Flange Nut |
| ISO 7379 | Hex Socket Head Shoulder Screws |
| ISO 7380 | Hex Button Socket Head Cap Screws |
| DIN 7985 | Phillips Pan Head Machine Screws |
| DIN 7991 | Hex Flat Socket Head Cap Screws |
Applications of Fasteners
Construction &
Infrastructure
Automotive & Heavy
Equipment
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
You should consider load conditions, vibration, corrosion risk, material compatibility, thread type, and installation method. Choosing the right fastener improves safety and lifespan of the assembly.
Yes. Fasteners made from stainless steel are designed to withstand moisture, chemicals, and harsh weather conditions, making them suitable for outdoor, marine, and industrial environments.
Absolutely. All fasteners are produced in compliance with DIN, ASTM, ISO, and ASME standards, with test certificates and inspection reports available upon request.
Yes. As a trusted manufacturer and exporter, we ship fasteners to clients worldwide with reliable packaging, on-time delivery, and export documentation support.