Socket Weld Coupling
What are Socket?
A Socket —also known as a Socket Weld Coupling—is a high-pressure pipe fitting used to connect two pipes in a straight line using a socket-based welding method. One end of each pipe is inserted into the coupling’s socket, and a fillet weld is applied around the outer circumference. This creates a strong, leak-tight, and compact connection, ideal for systems where pipe alignment and vibration resistance are critical.
Asiad Steel Industries specializes in manufacturing, supplying, and exporting high-quality Socket Weld Couplings, available in a wide range of sizes, pressure classes, and materials.
Key Features
Leak-Proof
Jointing
Durable
Construction
Easy Installation
& Removal
Wide
Compatibility
Corrosion
Resistant
Specifications
| Specification Category | Parameter / Feature | Details / Options |
|---|---|---|
| Size Range | Nominal Size | ½” to 4″ (custom sizes available) |
| Pressure Ratings | ANSI / ASME Class | Class 150, 300, 600, 900, 1500, 2500 |
| PN Ratings | PN6, PN10, PN16, PN25, PN40, PN64 | |
| Product Types | Socket Weld Coupling | Full, Half, Reducing |
| Material Options | Carbon Steel | ASTM A105, ASTM A350 LF2 |
| Stainless Steel | ASTM A182 F304, F316, F321, F347 | |
| Alloy Steel | ASTM A182 F5, F9, F11, F22 | |
| Other Alloys | Monel, Inconel, Titanium | |
| Standards & Certifications | ASTM | ASTM A105, ASTM A182 |
| ASME / ANSI | ASME B16.11, ANSI B16.11 | |
| MSS | MSS SP-79, MSS SP-83 | |
| European Standards | EN 10222, EN 10204 | |
| Certifications | ISO 9001, PED 2014/68/EU, NACE MR0175, CE Marked | |
| Design Features | Wall Thickness | Schedule 40, Schedule 80, Schedule 160 |
| End Connections | Socket Weld Connection | |
| Pressure Class | 2000#, 3000#, 6000#, 9000# | |
| Tolerance | Thread Tolerance | As per ASME B1.1, ISO 7-1 |
| Coating & Surface Finish | Anti-Corrosion Coating | Zinc Plated, Hot Dip Galvanized, Stainless Steel Finish |
| Surface Finish | Mill Finish, Pickled, Polished, Bead Blasted | |
| Testing & Inspection | Pressure Testing | Hydrostatic, Pneumatic |
| Non-Destructive Testing | Radiography (RT), Ultrasonic (UT), Magnetic Particle (MPI), Dye Penetrant (DPT) | |
| Destructive Testing | Tensile, Hardness, Impact, Elongation |
Dimensions
| Fitting Type | Nominal Size (NPS) | Outside Diameter (OD) | Wall Thickness (Schedule) | Length (L) | Weight per Piece |
|---|---|---|---|---|---|
| Socket Weld Coupling (Full) | ½” | 21.3 mm | Schedule 40, Schedule 80 | 40 mm | 150g |
| Socket Weld Coupling (Full) | ¾” | 26.7 mm | Schedule 40, Schedule 80 | 45 mm | 200g |
| Socket Weld Coupling (Full) | 1″ | 33.4 mm | Schedule 40, Schedule 80 | 55 mm | 250g |
| Socket Weld Coupling (Full) | 1½” | 48.3 mm | Schedule 40, Schedule 80 | 70 mm | 500g |
| Socket Weld Coupling (Full) | 2″ | 60.3 mm | Schedule 40, Schedule 80 | 90 mm | 800g |
| Socket Weld Coupling (Full) | 2½” | 73.0 mm | Schedule 40, Schedule 80 | 110 mm | 1.2kg |
| Socket Weld Coupling (Full) | 3″ | 88.9 mm | Schedule 40, Schedule 80 | 120 mm | 1.5kg |
| Socket Weld Coupling (Full) | 4″ | 114.3 mm | Schedule 40, Schedule 80 | 150 mm | 2.0kg |
Mechanical Properties
| Property | Value | Unit / Standard |
|---|---|---|
| Tensile Strength | 485 – 750 | MPa (Carbon Steel, Stainless Steel, Alloy Steel) |
| Yield Strength | 170 – 450 | MPa |
| Hardness | 120 – 200 | HB (Brinell) |
| Elongation | ≥ 20 – 30 | % |
| Density | 7.8 – 8.0 | g/cm³ (Carbon Steel), 7.9 – 8.0 g/cm³ (Stainless Steel) |
| Impact Toughness | ≥ 27 – 70 | J (Charpy, grade-dependent) |
| Modulus of Elasticity (E) | ~200 | GPa |
| Fatigue Strength | 250 – 450 | MPa |
| Corrosion Resistance | Good to Excellent (SS > CS > Alloy Steel) | – |
| Thermal Conductivity | 15 – 50 | W/m·K |
| Coefficient of Thermal Expansion | 11 – 17 ×10⁻⁶ | /°C |
| Yield Ratio (YS/UTS) | 0.40 – 0.65 | – |
| Poisson’s Ratio | 0.27 – 0.30 | – |
| Brinell Hardness Range | 120 – 200 | HB |
| Surface Finish | Mill Finish, Pickled, Polished, Bead Blasted | – |
| Welding Type | Socket Weld Connection | – |
| Operating Temperature Range | -46 to 600 | °C (material-dependent) |
| Pressure Rating | Class 150, 300, 600, 900, 1500, 2500 | ASME B16.11 |
Chemical Composition
| Element | SS 304 | SS 304L | SS 316 | SS 316L |
|---|---|---|---|---|
| Chromium (Cr) | 18.0 – 20.0 | 18.0 – 20.0 | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel (Ni) | 8.0 – 10.5 | 8.0 – 12.0 | 10.0 – 14.0 | 10.0 – 14.0 |
| Carbon (C) | ≤ 0.08 | ≤ 0.03 | ≤ 0.08 | ≤ 0.03 |
| Manganese (Mn) | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Iron (Fe) | Balance | Balance | Balance | Balance |
| Molybdenum (Mo) | — | — | 2.0 – 3.0 | 2.0 – 3.0 |
Applications of Socket Weld Couplings
Construction &
Infrastructure
Automotive & Heavy
Equipment
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
A full coupling has sockets on both ends, while a half coupling has one socket and one plain end—typically used for branch connections or welding to equipment.
Yes, we offer socket weld reducing couplings to join pipes of different diameters seamlessly.
Definitely. Couplings made from SS 316, Duplex, Inconel, or Monel are ideal for aggressive fluids or marine applications.
Yes, every batch undergoes hydro testing, PMI, and dimensional inspection. We also provide Mill Test Certificates and TPI if needed.