Hex Nut
What are Hex Nuts?
A Hex Nut is a six-sided internally threaded fastener engineered to pair with bolts, screws, or studs, forming a secure and detachable joint. Its hexagonal design provides excellent grip and torque, enabling quick tightening and loosening with standard tools.
Whether used in load-bearing structures or precision assemblies, hex nuts ensure dependable performance and long-term fastening reliability.
Key Features
Leak-Proof
Jointing
Durable
Construction
Easy Installation
& Removal
Wide
Compatibility
Corrosion
Resistant
Specifications
| Specification Category | Parameter / Feature | Details / Options |
|---|---|---|
| Size Range | Nominal Size | M3 to M100 (custom sizes available) |
| Pressure Ratings | ANSI / ASME Class | Class 2, 5, 8, 10, 12 |
| PN Ratings | – | PN6, PN10, PN16, PN25, PN40, PN64 |
| Product Types | Hex Nut Types | Standard Hex Nut, Heavy Hex Nut, Jam Nut, Flange Nut, Lock Nut |
| Material Options | Stainless Steel | SS 304, SS 304L, SS 316, SS 316L, SS 321 |
| Carbon Steel | ASTM A194, ASTM A563, ASTM A105 | |
| Alloy Steel | Alloy Steel Grade 8, ASTM A194 Grade 2H | |
| Other Materials | Brass, Bronze, Monel, Nickel, Titanium | |
| Standards & Certifications | ASTM | ASTM A194, ASTM A563, ASTM A105 |
| ASME / ANSI | ASME B18.2.2, ASME B18.2.4.6 | |
| European Standards | DIN 934, EN 24032 | |
| Certifications | ISO 9001, PED 2014/68/EU, NACE MR0175 | |
| Design Features | Thread Type | Full Threaded, Partially Threaded, Coarse, Fine |
| Tolerance | As per ISO, ANSI, DIN standards | |
| Surface Treatment | Plain, Zinc Plated, Nickel Plated, Hot Dip Galvanized, Passivated | |
| Coating & Surface Finish | Anti-Corrosion Coating | Zinc, Nickel, PTFE, Passivation |
| Optional Coatings | Black Oxide, Phosphate, Epoxy | |
| Surface Finish | Plain, Polished, Passivated | |
| Testing & Inspection | Mechanical Testing | Tensile Strength, Hardness, Yield Strength |
| Non-Destructive Testing | Visual Inspection, Thread Gauge, Magnetic Particle Testing (if applicable) | |
| Destructive Testing | Tensile, Hardness, Impact |
Dimensions
| Nominal Size (M) | Thread Pitch (mm) | Across Flats (AF, mm) | Across Corners (AC, mm) | Height (H, mm) | Weight per Nut (g) | Standard |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.05 | 2.4 | 0.5 | ISO 4032 |
| M4 | 0.7 | 7 | 8 | 3 | 1.1 | ISO 4032 |
| M5 | 0.8 | 8 | 9.19 | 4 | 1.8 | ISO 4032 |
| M6 | 1.0 | 10 | 11.05 | 5 | 3 | ISO 4032 |
| M8 | 1.25 | 13 | 14.38 | 6.5 | 6 | ISO 4032 |
| M10 | 1.5 | 17 | 18.57 | 8 | 12 | ISO 4032 |
| M12 | 1.75 | 19 | 20.78 | 10 | 19 | ISO 4032 |
| M16 | 2.0 | 24 | 26.78 | 13 | 41 | ISO 4032 |
| M20 | 2.5 | 30 | 33.06 | 16 | 75 | ISO 4032 |
| M24 | 3.0 | 36 | 39.6 | 19 | 125 | ISO 4032 |
| M30 | 3.5 | 46 | 50.56 | 24 | 230 | ISO 4032 |
| M36 | 4.0 | 55 | 60.33 | 30 | 400 | ISO 4032 |
| M42 | 4.5 | 65 | 71.11 | 34 | 630 | ISO 4032 |
| M48 | 5.0 | 75 | 82.05 | 38 | 950 | ISO 4032 |
| M56 | 5.5 | 85 | 93 | 45 | 1450 | ISO 4032 |
| M64 | 6.0 | 95 | 104.6 | 50 | 2100 | ISO 4032 |
| M72 | 6.0 | 105 | 116 | 55 | 2900 | ISO 4032 |
| M80 | 6.0 | 120 | 132 | 60 | 4000 | ISO 4032 |
| M90 | 6.0 | 130 | 143 | 70 | 5400 | ISO 4032 |
| M100 | 6.0 | 150 | 165 | 75 | 7000 | ISO 4032 |
Mechanical Properties
| Property | Value | Unit / Standard |
|---|---|---|
| Tensile Strength | 400 – 800 | MPa (Carbon Steel, Stainless Steel, Alloy Steel) |
| Yield Strength | 200 – 500 | MPa |
| Hardness | 120 – 250 | HB (Brinell) |
| Elongation | ≥ 15 – 30 | % |
| Density | 7.8 – 8.0 | g/cm³ |
| Impact Toughness | ≥ 20 – 70 | J (Charpy, grade-dependent) |
| Modulus of Elasticity (E) | ~200 | GPa |
| Fatigue Strength | 200 – 450 | MPa |
| Corrosion Resistance | Good to Excellent (SS > CS > Alloy Steel) | – |
| Thermal Conductivity | 15 – 50 | W/m·K |
| Coefficient of Thermal Expansion | 10 – 17 ×10⁻⁶ | /°C |
| Yield Ratio (YS/UTS) | 0.40 – 0.65 | – |
| Poisson’s Ratio | 0.27 – 0.30 | – |
| Brinell Hardness Range | 120 – 250 | HB |
| Surface Finish | Plain / Machined / Zinc Plated / Hot Dip Galvanized | – |
| Thread Type | Coarse / Fine / Metric / UNC / UNF | – |
| Operating Temperature Range | -50 to 600 | °C (material-dependent) |
| Standard | ISO 4032, DIN 934, ANSI B18.2.2 | – |
Chemical Composition
| Element | SS 304 (%) | SS 304L (%) | SS 316 (%) | SS 316L (%) |
|---|---|---|---|---|
| Chromium (Cr) | 18.0 – 20.0 | 18.0 – 20.0 | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel (Ni) | 8.0 – 10.5 | 8.0 – 12.0 | 10.0 – 14.0 | 10.0 – 14.0 |
| Carbon (C) | ≤ 0.08 | ≤ 0.03 | ≤ 0.08 | ≤ 0.03 |
| Manganese (Mn) | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Iron (Fe) | Balance | Balance | Balance | Balance |
| Molybdenum (Mo) | — | — | 2.0 – 3.0 | 2.0 – 3.0 |
Applications of Hex Nuts
Construction &
Infrastructure
Automotive & Heavy
Equipment
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
The hexagonal design allows for easy wrench access from multiple angles and ensures efficient torque transfer during tightening.
Yes. We offer options in stainless steel (304, 316), zinc-plated, hot-dip galvanized, phosphate-coated, and more.
Absolutely. We manufacture hex nuts with custom threads, including fine pitch, reverse thread, and custom diameters.
Yes, we handle large-scale industrial and export orders with proper packaging, certifications, and documentation.