Fasteners
What are fasteners?

Fasteners are mechanical devices used to join or affix two or more objects together, providing structural integrity and load-bearing capability in various assemblies. They are essential in virtually every industry, from construction and automotive to electronics and aerospace, offering quick, reliable, and often removable connections.
Fasteners come in multiple materials such as carbon steel, alloy steel, brass, copper, aluminum, and stainless steel, and are designed in numerous forms including nuts, bolts, screws, washers, studs, and anchors to suit diverse mechanical requirements.
Key Features

Connections

Material Diversity

Types & Sizes

Global Standards

Resistant
Types of Fasteners
Nuts
Bolts
Nuts
Washers
Studs
Anchors
Specifications
Mechanical Properties
Chemical Composition
Equivalent Grades
Weight Chart
Specifications
Parameter | Specification |
---|---|
Sizes Available | M3 to M100 (custom sizes available) |
Thread Types | Metric, UNC, UNF, BSW, BSF |
Manufacturing Methods | Cold Forged, Hot Forged, CNC Machined |
Material Options | Carbon Steel, Alloy Steel, Brass, Copper, Aluminum, Stainless Steel |
Standards | DIN, ASTM, ASME, ISO, JIS, BS |
Finish Options | Zinc Plated, Galvanized, Black Oxide, Dacromet, Phosphate Coated |
Property | Value |
---|---|
Tensile Strength | Up to 1200 MPa (varies by material) |
Yield Strength | 250 – 950 MPa |
Hardness Range | 100 – 400 HB |
Elongation | 10% – 30% |
Operating Temperature | -50°C to 600°C |
Element | Percentage (%) |
---|---|
Carbon (C) | 0.42 – 0.50 |
Manganese (Mn) | 0.60 – 0.90 |
Silicon (Si) | 0.10 – 0.35 |
Phosphorus (P) | ≤ 0.040 |
Sulfur (S) | ≤ 0.050 |
Iron (Fe) | Balance |
Standard | Equivalent Grade |
---|---|
ASTM | A307 / A325 / A563 |
DIN | 933 / 934 / 931 |
ISO | 898-1 / 898-2 / 4032 |
JIS | B1180 / B1181 |
BS | 3692 / 4190 |
Fastener Type | Size | Weight (kg) |
---|---|---|
Bolts | M8 x 30 mm | 3.00 |
M12 x 50 mm | 8.80 | |
Nuts | M8 | 1.20 |
M16 | 6.80 | |
Washers | M10 (2 mm thick) | 1.30 |
M16 (3 mm thick) | 4.00 | |
Screws | M5 x 20 mm | 0.80 |
M6 x 25 mm | 1.30 | |
Studs | M12 x 150 mm | 14.80 |
Anchors | M16 x 200 mm | 34.00 |
Applications of Fasteners
Construction &
Infrastructure
Automotive & Heavy
Equipment
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
You should consider load conditions, vibration, corrosion risk, material compatibility, thread type, and installation method. Choosing the right fastener improves safety and lifespan of the assembly.
Yes. We manufacture fasteners in custom sizes, threads, head styles, and coatings based on client specifications and application requirements
Absolutely. All fasteners are produced in compliance with DIN, ASTM, ISO, and ASME standards, with test certificates and inspection reports available upon request
Yes. As a trusted manufacturer and exporter, we ship fasteners to clients worldwide with reliable packaging, on-time delivery, and export documentation support.
