Special Alloys
What are Special Alloys?

Special Alloys are high-performance metal alloys engineered to deliver superior resistance to corrosion, high temperatures, pressure, and wear in extreme environments. These alloys include Nickel Alloys, Inconel, Hastelloy, Monel, Titanium, Duplex and Super Duplex Stainless Steel, and Copper Alloys. Their unique mechanical and chemical properties make them indispensable across aerospace, marine, chemical processing, and energy sectors.
Asiad Steel Industries is a trusted supplier of Special Alloys in various forms including bars, sheets, pipes, tubes, fittings, and flanges — tailored to meet critical industrial applications with global quality compliance.
Key Special Alloys
Extreme Corrosion Resistance – Performs reliably in acidic, saline, and oxidizing conditions.
High Temperature Stability – Retains mechanical strength in elevated heat environments.
Tailored Properties – Each alloy is engineered for specific chemical, thermal, or structural needs.
Diverse Grades – Available in Nickel-based, Copper-based, and High Chromium alloys.
Industry-Certified – Meets ASTM, ASME, NACE, and ISO standards for critical applications.
Types of Special Alloys
- Titanium
- Hastelloy
- Inconel
- Nickel
- Monel
- Copper Nickle
- Aluminium
Specifications
Mechanical Properties
Chemical Composition
Equivalent Grades
Weight Chart
Specifications
Parameter | Description |
---|---|
Product Forms | Bars, Sheets, Pipes, Tubes, Flanges, Fittings |
Sizes | Customizable up to 600 mm OD and 6000 mm Length |
Standards | ASTM, ASME, DIN, EN, NACE, ISO |
Material Grades | Inconel, Hastelloy, Monel, Titanium, Duplex |
Finish | Bright, Pickled, Black, Annealed, Machined |
Certification | EN 10204 3.1 / 3.2, NACE MR0175, TPI approved |
Property | Value Range |
---|---|
Tensile Strength | 480 – 1000 MPa |
Yield Strength | 170 – 600 MPa |
Elongation | 20% – 40% |
Hardness | 100 – 350 HB |
Temperature Limit | -100°C to +1000°C (grade dependent) |
Element | Composition (%) |
---|---|
Nickel (Ni) | 58.0 min |
Chromium (Cr) | 20.0 – 23.0 |
Molybdenum (Mo) | 8.0 – 10.0 |
Iron (Fe) | 5.0 max |
Cobalt (Co) | 1.0 max |
Carbon (C) | 0.10 max |
Manganese (Mn) | 0.50 max |
Silicon (Si) | 0.50 max |
Standard | Equivalent Grade |
---|---|
ASTM | B163, B366, B564, B446, B622, B348 |
UNS | N06600 (Inconel 600), N10276 (Hastelloy C276) |
WNR | 2.4816, 2.4602, 2.4360, 2.4856 |
JIS | NCF600, NW276, NW4400 |
Alloy Type | Diameter (mm) | Weight per Meter (kg) |
---|---|---|
Inconel 625 | 25 | 3.87 |
Hastelloy C276 | 40 | 10.0 |
Monel 400 | 20 | 2.84 |
Titanium Gr 5 | 30 | 4.45 |
Duplex 2205 | 50 | 15.7 |
Applications of Special Alloys
Construction &
Infrastructure
Automotive & Heavy
Equipment
Manufacturing &
Fabrication
Medical & Laboratory
Equipment
Electrical &
Electronics Assembly
Oil, Gas & Petrochemical
Installations
Do you have questions?
